State Court
JULY 6, 2021
Order Rescinding Second Amended Operating Guidelines
JUNE 8, 2021
SECOND AMENDED OPERATING GUIDELINES FOR THE HOUSTON SUPERIOR AND STATE COURTS
JULY 14, 2020
Amended Operating Guidelines For The Houston Superior And State Courts
JUNE 15, 2020
THIRD ORDER EXTENDING STATEWIDE JUDICIAL EMERGENCY
MAY 11, 2020
SECOND ORDER EXTENDING DECLARATION OF STATEWIDE JUDICIAL EMERGENCY
Guidelines for Court Proceedings For The Houston Superior and State Courts
MARCH 16, 2020
ORDER DECLARING STATEWIDE JUDICIAL EMERGENCY
Click here for Houston State Court.
Click here to search Civil Records.
Click here to search Traffic/Criminal Records.
Houston County State Court conducts criminal and civil jury trials with jurisdiction within the geographic borders of Houston County. It also serves as an appellate court for the Magistrate Court of Houston County. It is our mission to provide efficient, courteous, and cost-effective justice to all citizens. Judge Jason E. Ashford is your elected State Court judge. Please visit our website at www.houstonstatecourt.org for calendars, answers to frequently asked questions, forms, and for contact information.
HOUSTON COUNTY STATE COURT 2021 & 2022 CALENDAR
TERMS OF COURT: 2019 Jan 7, April 1, July 1, October 7 / 2020 Jan 6, April 6, July 6, October 5
Criminal Jury 2021 & 2022
Mail Cal. | Disc. Dead | Motion Dead | Cal Call | Motion Day | Final Plea Day | Trial Weeks |
11/10/20 | 12/4/20 | 12/18/20 | 12/15/20 | 1/11/21 | 1/12/21 | 2/1/20-2/8/20 |
2/2/21 | 2/18/21 | 3/26/21 | 3/2/21 | 4/19/21 | 4/20/21 | 5/10-5/17/21 |
5/7/21 | 5/21/21 | 7/2/21 | 6/8/21 | 7/26/21 | 7/27/21 | 8/9-8/16/21 |
8/6/21 | 8/20/21 | 10/1/21 | 9/7/21 | 10/18/21 | 10/19/21 | 11/8-11/15/21 |
11/5/21 | 11/19/21 | 12/17/21 | 12/7/21 | 1/10/22 | 1/11/22 | 1/31-2/7/22 |
1/31/22 | 2/7/22 | 3/25/22 | 3/1/22 | 4/18/22 | 4/19/22 | 5/9-5/16/22 |
5/9/22 | 5/19/22 | 6/24/22 | 6/7/22 | 7/25/22 | 7/26/22 | 8/8-8/15/22 |
8/1/22 | 8/23/22 | 9/22/22 | 9/6/22 | 10/17/22 | 10/18/22 | 11/7 –11/14/22 |
11/7/22 | 11/18/22 | 12/16/22 | 12/6/22 | 1/10/23 | 1/11/23 | 2/6-2/13/23 |
2021 Civil Jury Trial Weeks:
January 19 & January 25
March 8 & 15 March 29 Specially set Med Mal
April 5 & 12
June 14 & 21
September 13 & 20
December 13
2022 Civil Jury Trial Weeks:
January 24
March 7 & 14
June 13 & 20
September 12 & 19
December 12
Criminal Non-Jury 2021 & 2022
Mail Cal. | Disc. Deadline | Motion Deadline | Cal. Call | Motion Day | Final Plea Day | Trial Date |
10/18/20 | 10/28/20 | 11/12/20 | 12/1/20 | 12/1/20 P.M. | 12/1/20 | 1/5/21 |
1/6/21 | 1/14/21 | 2/23/21 | 2/23/21 | 2/23/21 P.M. | 2/23/21 | 3/23/21 |
3/24/21 | 4/5/21 | 4/20/21 | 4/27/21 | 4/27/21 P.M. | 4/27/21 | 5/25/21 |
5/26/21 | 6/4/21 | 6/10/21 | 6/29/21 | 6/29/21 P.M. | 6/29/21 | 8/3/21 |
8/4/21 | 8/12/21 | 8/30/21 | 9/28/21 | 9/28/21 P.M. | 9/28/21 | 10/26/21 |
10/27/21 | 11/8/21 | 11/22/21 | 11/30/21 | 11/30/21 P.M. | 11/30/21 | 1/4/22 |
1/5/22 | 1/13/22 | 1/27/22 | 2/22/22 | 2/22/22 | 2/22/22 | 3/22/22 |
3/23/22 | 3/31/22 | 4/14/22 | 4/26/22 | 4/26/22 | 4/26/22 | 5/24/22 |
5/25/22 | 6/3/22 | 6/13/22 | 6/28/22 | 6/28/22 | 6/28/22 | 8/2/22 |
8/3/22 | 8/18/22 | 8/31/22 | 9/26/22 | 9/26/22 | 9/26/22 | 10/25/22 |
10/2622 | 11/7/22 | 11/18/22 | 11/29/22 | 11/29/22 | 11/29/22 | 1/16/23 |
2021 Regular Arraignment Dates |
2021 Jail Arraignment Dates |
2022 Arraignment Dates |
2022 Jail Arraignment Dates |
---|---|---|---|
Jan. 7, 14, 21, 28 | Jan. 7, 14, 22, 28 | Jan. 6, 13, 27 | Jan. 6, 13, 21, 27 |
Feb. 4, 11, 25 | Feb. 4, 11, 19, 25 | Feb. 3, 10, 17, 24 | Feb. 3, 10, 18, 24 |
March 4, 11, 18, 25 | March 4, 11, 18, 25 | March 3, 10, 17, 24 | March 3, 10, 17, 24 |
April 8, 15, 22, 29 | April 8, 15, 22, 29 | April 7, 14, 21, 28 | April 7, 14, 21, 28 |
May 6, 13, 20, 27 | May 6, 13, 20, 27, | May 5, 12, 19, 26 | May 5, 12, 19, 26 |
June 10, 17, 24 | June 4, 10, 17, 24 | June 2, 9, 16, 23, 30 | June 2, 9, 16, 23, 30 |
July 1, 8, 15, 29 | July 1, 8, 15, 23*, 29 | July 14, 21, 28 | July 8, 14, 21, 28 |
Aug. 5, 12, 19, 26 | Aug. 5, 12, 19, 26 | Aug. 4, 11, 18, 25 | Aug. 4, 11, 18, 25 |
Sep. 2, 16, 23, 30 | Sep. 2, 10, 16, 23, 30 | Sep. 1, 15, 22, 29 | Sep. 1, 9, 15, 22, 29 |
Oct. 7, 21, 28 | Oct. 7, 21, 28 | Oct. 6, 13, 20, 27 | Oct. 6, 14, 20, 27 |
Nov. 4, 18, | Nov. 4, 12*, 18, 24* | Nov. 3, 10, 17 | Nov. 3, 10, 17, 23* |
Dec. 2, 9, 16 | Dec. 2, 9, 16, 30* | Dec. 1, 8, 15 | Dec. 1, 8, 15, 22*, 29* |
*May change due to Holiday and conferences